Bubble Bags and Tubes
Bubble bags and Bubble tubing are a convenient and economical packaging solution for high volume uniform sized products.
BAGS |
|
PRODUCT CODE | SIZE & DESCRIPTION |
BP10B100203 | BUBBLE BAG No.000 10mm 100mm x 203mm (450/ctn) |
BP10B125245 | BUBBLE BAG No.00 10mm 125mm x 245mm (450/ctn) |
BP10B215300 | BUBBLE BAG No.2 10mm 215mm x 300mm (300/ctn) |
BP10B240360 | BUBBLE BAG No.4 10mm 240mm x 360mm (200/ctn) |
BP10B265400 | BUBBLE BAG No.5 10mm 265mm x 400mm (200/ctn) |
BP10B150390 | BUBBLE BAG No.6 10mm 150mm x 390mm (300/ctn) |
BP10BF15022040 | BUBBLE BAG No.1 10mm 150mm x 220mm WITH 40mm FLAP (700/ctn) |
BP10BF21027050 | BUBBLE BAG No.2 10mm 210mm x 270mm WITH 50mm FLAP (500/ctn) |
BP10BF24034550 | BUBBLE BAG No.3 10mm 240mm x 345mm WITH 50mm FLAP (300/ctn) |
BP10BF26537550 | BUBBLE BAG No.4 10mm 265mm x 375mm WITH 50mm FLAP (250/ctn) |
BP10BF30540050 | BUBBLE BAG No.5 10mm 305mm x 400mm WITH 50mm FLAP (200/ctn) |
BP10BF36047050 | BUBBLE BAG No.6 10mm 360mm x 470mm WITH 50mm FLAP (150/ctn) |
BP10B120 | BUBBLE BAG 10mm SIZE 120 mm x 120 mm (MOQ 1000) |
BP10B265 | BUBBLE BAG 10mm SIZE 265 mm x 400 mm (MOQ 1000) |
BP10B380 | BUBBLE BAG 10mm SIZE 380 mm x 510 mm (MOQ 1000) |
TUBES |
|
PRODUCT CODE | SIZE & DESCRIPTION |
BP10TUBE150 | 150mm x 50m |
BP10TUBE250 | 250mm x 50m |
BP10TUBE375 | 375mm x 50m |
BP10TUBE500 | 500mm x 50m |
BP10TUBE750 | 750mm x 50m |